Rakhial, Ahmedabad, Gujarat
GST No. 24AAMPP5905F1ZO
Call 08048984596 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Spring Steel |
| Usage/Application | automobile |
| Style | compression |
| Surface Finishing | oil tampered |
| Brand | standered |
| Number of Coils | as per requirment |
| Application | pressure plate |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Finishing | Polished |
| Spring Diameter | 58 mm |
| Packaging Type | Box |
Additional Information:
View Complete details
| Spring Type | Compression Spring |
| Material Grade | SS316 |
| Wire Diameter | 4 mm |
| Material | Stainless Steel |
| Type of Spring | Compression Springs |
| Outer Diameter | 100 mm |
| Free Length | 150 mm |
| End Type | Closed End |
| Country of Origin | Made in India |
| Number of Coils | 9 |
| Packaging Type | Box |
| Usage/Application | Industrial |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Style | Coil |
| Packaging Type | Box |
| Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Piece
| Wire Diameter | 1 mm |
| Spring Type | Tension |
| Leg Type | Hooked |
| Usage/Application | Industrial |
| Outer Diameter | 5 mm |
| Free Length | 40 mm |
| Coil Direction | Right Hand |
| Finish | Natural |
| Material | Stainless Steel |
| Spring Material | Spring Steel |
We “Standard Spring Works” are the leading, Manufacturer and Supplier of an extensive array of Compression Springs, Torsion And Tension Springs, Elevator Spring, Tapered Springs, etc.
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Surface Treatment | plain |
| Wire Diameter | twice |
View Complete details
Product Brochure
| Size | 10 Inch |
| Material | Brass |
| Hinge Type | Spring Hinge |
| Thickness | 3 mm |
| Closing Force | high |
View Complete details
Product Brochure
| Material | Spring Steel |
View Complete details
| Outer Diameter | 150 mm |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Inner Diameter | 50 mm |
| Max Load | 1000 N |
| Finish | Black Oxide |
| Shape | Round |
| Diameter | 2-30mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Outer Diameter | 80 mm |
| Thickness | 3 mm |
| Inner Diameter | 50 mm |
| Max Load | 1500 N |
| Finish | Black Oxide |
| Material | Spring Steel |
View Complete details
Minimum Order Quantity: 500 Piece
| Application | Office Chair |
| Wire Diameter | 6 mm |
| Material | Spring Steel |
| Usage/Application | Industrial |
| Free Length | 75 mm |
| Surface Finish | Oiled |
| Spring Type | Coil Spring |
| Packaging Type | Box |
| Color | Silver |
Seat Spring is a durable and high-quality component designed to provide optimal comfort, flexibility, and support for chairs, sofas, and automotive seats. These springs are manufactured using premium-grade steel or alloy to ensure excellent strength, long-lasting performance, and resistance to wear and tear. Seat springs are available in various sizes, shapes, and load capacities to suit different furniture and seating applications. They help maintain proper cushioning, absorb shocks, and enhance seating comfort. Ideal for furniture manufacturers, automotive industries, and repair workshops, seat springs are precision-engineered for easy installation and reliable functionality.
View Complete details
| Strip Thickness | 1 mm |
| Strip Width | 6 mm |
| Spring Material | Spring Steel |
| Outer Diameter | 20 mm |
| Number Of Turns | 15 turns |
| Coil Direction | Bi Directional |
View Complete details
Minimum Order Quantity: 10 Piece
| Coupling Size | Grid 102 |
| Torque Rating | 2501–5000 Nm |
| Grid Material | Spring Steel |
| Bore Size | 50 mm |
| Max Speed | 3001–4500 rpm |
| Size | as per costumer requirement |
| Color | black |
| Finishing Type | black |
| Packaging Type | per set packaging |
| Country of Origin | Made in India |
| Material | Carbon Steel |
| Hub Material | Cast Iron |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Size | Customized |
| Packaging Type | Box |
| Design | Customized |
| Is It Flexible | Flexible |
| I Deal In | New Only |
View Complete details
| Spring Type | Compression |
| Spring Diameter | 25 mm |
| Wire Diameter | 0.6 mm |
| Spring Material | Spring Steel |
| Free Length | 25 mm |
| Outer Diameter | 10 mm |
| Motor Type | conical shepd |
| Material | spring steel |
| Usage/Application | Industrial |
| Plating | Unplated |
| Brush Size Match | Medium Brush |
| Usage | Industrial Motor, Power Tools, Home Appliance, Automotive |
| Country of Origin | Made in India |
Carbon Brush Spring is a precision-engineered component used to maintain consistent pressure on carbon brushes in electric motors, generators, alternators, and other electrical equipment. Made from high-tensile spring steel or stainless steel, these springs ensure reliable conductivity, minimal sparking, and longer brush life. Carbon brush springs are available in different sizes, shapes, and tension capacities to suit various industrial applications. They are designed for durability, corrosion resistance, and smooth performance even under high-speed or continuous operations. Widely used in automotive, power tools, and industrial machinery, carbon brush springs are essential for maintaining optimal motor efficiency and reducing downtime.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Small End Diameter | 30 mm |
| Length | 6 inches |
| Large End Diameter | 50 mm |
| Free Length | 140 mm |
| Usage/Application | industrial |
| Wire Diameter | 5 mm |
| Application | Industrial, Automotive, Power Plant, Agricultural, Railway |
| Style | Conical |
| Material | Stainless Steel |
| Wire Diameter (Millimeter) | 1 mm to 12 mm |
| Packaging Type | Plastic Bag |
Additional Information:
View Complete details
| Material | Mild Steel |
| Usage/Application | Garage |
| Color | Silver |
| Packaging Type | Box |
| Coated | Yes |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details